About Tuition & Fees
At Abu Obaida Bin Al Jarah Private School, Ajman, we’re committed to high‑quality education at an accessible cost. Our KG–Grade 12 fees are transparent and approved by the UAE Ministry of Education, so families can plan with confidence.
School Fee Structure
Academic Year 2025 – 2026
| S. No. | Educational Level | Tuition Fee 2024/2025 |
| 1 | First Kindergarten | 6,615.00 |
| 2 | Second Kindergarten | 6,615.00 |
| 3 | 1st Grade | 7,245.00 |
| 4 | 2nd Grade | 7,245.00 |
| 5 | 3rd Grade | 7,245.00 |
| 6 | 4th Grade | 7,980.00 |
| 7 | 5th Grade | 7,980.00 |
| 8 | 6th Grade | 7,980.00 |
| 9 | 7th Grade | 8,715.00 |
| 10 | 8th Grade | 9,555.00 |
| 11 | 9th Grade | 10,185.00 |
| 12 | 10th Grade | 14,595.00 |
| 13 | 11th Grade | 16,065.00 |
| 14 | 12th Grade | 17,535.00 |
Tuition covers classroom instruction only. Optional services are billed separately: transportation, books and stationery, uniforms, canteen, after‑school clubs, external exams, and reissue of ID/TC.
Transportation Fee
| S. No. | Location | Fees |
| 1 | AJMAN | 3,000.00 |
| 2 | SHARJAH | 3,250.00 |
| 3 | UMM AL QUWAIN | 3,250.00 |
Discount Policy
| S. No. | Description | Discount |
| 1 | Sibling discount – 2nd child and above | 5% |
| 2 | New students who have Esaad card | 20% |